Chinese Version
 Home >>  Historical Results
Current world ranking: men (As of AUG 16 2007)
2007-08-19 15:47:00 Good Luck Beijing
font size: small middle large
Position Archer NOC Previous Points
1 Baljinima TSYREMPILOV Russia 1 242,500
2 Dong Hyun IM Republic of Korea 2 208,000
3 Alan WILLS Great Britain 14 169,225
4 Juan Rene SERRANO Mexico 12 149,850
5 Michele FRANGILLI Italy 3 148,500
6 Cheng Wei KUO Chinese Taipei 4 144,900
7 Kyung-Mo PARK Republic of Korea 5 144,450
8 Fujun YONG PR China 6 143,000
9 Yeon Chul KIM Republic of Korea 7 140,000
10 Ilario DI BUO Italy 8 139,500
11 Hai Feng XUE PR China 9 137,250
12 Magnus PETERSSON Sweden 10 130,750
13 Simon TERRY Great Britain 24 129,075
14 Cheng Pang WANG Chinese Taipei 11 122,400
15 Yong-Ho JANG Republic of Korea 13 118,125
16 Piotr PIATEK Poland 27 107,250
17 Markiyan IVASHKO Ukraine 15 106,000
18 Chu Sian CHENG Malaysia 16 105,500
19 Thomas AUBERT France 17 105,000
20 FengBo WU PR China 19 101,419
21 Takaharu FURUKAWA Japan 20 100,450
22 Brady ELLISON USA 18 95,125
23 Mauro NESPOLI Italy 52 92,475
24 Victor WUNDERLE USA 21 90,250
25 Marco GALIAZZO Italy 22 88,875
26 Jayanta TALUKDAR India 23 85,725
27 Oibek SAIDIYEV Kazakhstan 25 81,900
28 Romain GIROUILLE France 26 81,563
29 Chang Hwan LEE Republic of Korea 28 80,000
30 Luis Eduardo VELEZ SANCHEZ Mexico 32 78,375
31 Wietse VAN ALTEN Netherlands 29 76,800
32 Ji Wan IM Republic of Korea 30 76,500
32 Hiroshi YAMAMOTO Japan 31 76,500
34 Christian WEISS Germany 33 72,750
35 Sebastian ROHRBERG Germany 79 71,325
36 Michael FRANKENBERG Germany 35 70,875
37 Tarundeep RAI India 37 67,575
38 Crispin DUENAS Canada 34 66,125
39 Mark JAVIER Philippines 38 65,531
40 Pavlo BEKKER Ukraine 39 65,250
41 Eduardo MAGANA Mexico 40 64,800
42 Mikalai Marusau Belarus 36 63,250
43 Adrian Puente Cuba 104 63,000
44 Wan Mohd Khalmizam WAN AB AZIZ Malaysia 41 62,550
45 Bair BADENOV Russia 42 62,500
46 Oscar Guillen TICAS El Salvador 47 61,988
47 Goktug ERGIN Turkey 49 61,763
48 David BARNES Australia 43 60,950
49 Lin JIANG PR China 44 60,438
50 Juan Carlos STEVENS Cuba 66 59,900
51 Tomokazu WAKINO Japan 45 59,625
52 Pieter CUSTERS Netherlands 46 59,350
53 Cristobal Antonio MERLOS El Salvador 48 58,138
54 David MARIN COELLO Mexico 50 57,263
55 Laurence GODFREY Great Britain 65 56,138
56 Tim CUDDIHY Australia 51 55,200
57 Richard JOHNSON USA 64 53,600
58 Mangal SINGH India 53 52,100
59 Andrey ABRAMOV Russia 74 51,413
60 Szu Yuan CHENG Chinese Taipei 55 50,175
61 Ron VAN DER HOFF Netherlands 112 49,950
62 Daniel MORILLO Spain 58 48,000
63 Ha-Neul KIM Australia 59 47,900
63 Rahmat SULISTIAWAN Indonesia 60 47,900
65 Niels DALL Denmark 61 47,875
66 Rafal DOBROWOLSKI Poland 91 47,700
67 Danny SCHULLER USA 57 47,650
68 Viktor RUBAN Ukraine 54 46,000
69 Manuel DIAZ Venezuela 62 45,225
70 Yavor Vasilev HRISTOV Bulgaria 63 44,394
71 Rahul BANERJEE India 127 43,425
72 Igor KOVALEV Kazakhstan 67 42,188
73 Muhammad Marbawi SULAIMAN Malaysia 68 41,625
74 Zaw Win HTIKE Myanmar 69 41,300
75 Joseph MCGLYN USA 56 41,125
 
Copyright © 2007 International archery Federation. All rights reserved.
  Powered by China Interactive Sports.